KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Esther Carpenter     Course Controller: Clin Maisey     Marshall (Roving): Tim Carpenter    

  Timekeepers:  Pat Hill  David Mackey  Ernie Mackey  Paul Mepham 

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 Rupert Robinson   Crawley Wheelers 270.603 4.14.31 2.06.23 2015
2 Peter Bryan   Rye and District Wheelers C.C. 262.681 4.18.22 2.07.04 2015
3 Dean Chiddention   Abello-SFA Racing Team 256.869 4.24.10 2.09.52 2015
4 Matt Coombs   Lewes Wanderers C.C. 251.586 4.15.58 2.05.37 2015
5 Tony Worton   Rapha Cycle Club 250.716 4.34.35 2.16.24 2015
6 Shaun Williams   Abello-SFA Racing Team 249.143 4.35.46 2.14.24 2015
7 Ian Hodge   Southborough and District Wheelers C.C. 242.802 5.03.14 2.17.26 2015
8 David Hodgson   Lewes Wanderers C.C. 233.572 5.06.07 2.32.14 2015
9 Christopher Vernon-Parry   Kingston Wheelers 226.155 6.10.23 2.15.02 2015
10 Jake Mitchell   Abello-SFA Racing Team 226.100 4.42.58 2.19.38 2015
11 Nigel Perry   San Fairy Ann CC 224.773 4.54.19 2.20.41 2015
12 Richard Claxton   V.C. Elan - Harry Perry Cycles 223.397 4.59.50 2.27.05 2015
13 David Adamson   Southborough and District Wheelers C.C. 222.028 5.59.42 2.26.55 2015
14 Jeremy Saynor   PMR@Toachim House 220.943 5.06.10 2.34.10 2015
15 David Greenwood   Rye and District Wheelers C.C. 219.768 5.01.40 2.26.48 2015
16 Mark Emsley   Team Asl360 215.386 5.15.10 2.29.48 2015
17 Anthony Bell   San Fairy Ann C.C. 213.019 5.22.23 2.36.29 2015
18 Rebecca Wilson  W Rye and District Wheelers C.C. 208.426 5.48.58 2.41.42 2015
19 Simon Rounding   V.C. Elan - Harry Perry Cycles 206.886 5.20.30 2.25.21 2015
20 Russ Mason   Thornton R.C. 204.680 5.36.56 2.43.51 2015
21 Ben Hardisty   East Grinstead C.C. 204.421 5.41.31 2.32.37 2015
22 William Murtagh   Rye and District Wheelers C.C. 203.887 5.34.41 2.38.29 2015
23 Lisa Davis  W Lewes Wanderers C.C. 201.513 5.40.40 2.44.45 2015
24 Samantha Pyrah  W Rye and District Wheelers C.C. 197.355 5.47.27 2.51.36 2015
25 Peter Hayes   Catford CC 196.714 5.42.25 2.40.05 2015
26 Trevor Hall   Thornton R.C. 192.548 6.12.37 2.47.25 2015
27 Stephen Ratcliffe   Thornton R.C. 192.077 6.16.51 2.44.37 2015
28 Alec Mayes   Ashford Wheelers C.C. 191.252 5.43.35 2.49.26 2015
29 Peter Holley   East Grinstead Tri Club 186.009 6.20.35 2.54.14 2015
30 Ian Mackenzie   Southend Wheelers 177.859 6.13.45 2.56.51 2015
31 Peter Holland   Lincoln Wheelers C.C. 173.882 6.55.00 2.59.50 2015
32 Jamie Clark   Rye and District Wheelers C.C. 170.834 6.11.12 2.49.07 2015
33 Malcolm Strickland   Thornton R.C. 170.076 6.26.51 3.03.25 2015
34 Bob Loader   Sydenham Wheelers 168.289 6.47.52 2.59.57 2015
35 Meadhbh Cook   Thanet R.C. 147.384     2015
   Alison Brockhurst  W Lewes Wanderers C.C.       2015
   Ben Vickery   San Fairy Ann C.C.       2015
   Eric Lejune   San Fairy Ann C.C.     2.58.25 2015
   Jim Hollands   Rye and District Wheelers C.C.   6.04.02 2.47.56 2015
   John Clarey   Gemini B.C.     2.50.00 2015
   Joshua Clark   Royal Navy & Royal Marines CA   5.37.12 2.31.06 2015
   Nick Wilson   Rye and District Wheelers C.C.       2015
   Richard Moule   Bossard Wheelers       2015