KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Esther Carpenter     Course Controller: Clin Maisey    

  Timekeepers:  Paul Mepham 

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 Peter Bryan   Rye and District Wheelers C.C. 268.927 4.18.10 2.07.15 2014
2 Martin Brown   7 Oaks Tri 256.161 4.27.57 2.11.18 2014
3 Dean Chiddention   Abello-SFA Racing Team 255.143 4.10.05 2.06.40 2014
4 Lee Buckman   Ashford Wheelers C.C. 253.923 4.31.11 2.15.31 2014
5 Shay Giles   V.C. Elan - Harry Perry Cycles 253.704 4.31.15 2.14.55 2014
6 Matthew Scholes   S.W.R.C. 251.337 4.29.50 2.14.30 2014
7 Paul Gibbons   Lewes Wanderers C.C. 240.231 4.40.27 2.12.40 2014
8 Tabitha Rendell  W Club Cyclopark 238.126 4.52.45 2.20.48 2014
9 Ian Hodge   Southborough and District Wheelers C.C. 238.037 4.35.37 2.11.54 2014
10 Michael Turner   Lewes Wanderers C.C. 236.531 4.50.07 2.19.40 2014
11 Peter Baker   Lewes Wanderers C.C. 231.206 4.59.41 2.23.21 2014
12 Simon Rounding   V.C. Elan - Harry Perry Cycles 229.993 5.05.38 2.25.21 2014
13 Robert Bullyment   Catford CC 229.881 4.52.29 2.23.21 2014
14 David Bishop   Wigmore C.C. 228.963 4.55.00 2.22.35 2014
15 Rory Hopcraft   Dulwich Paragon 225.335 4.29.20 2.10.06 2014
16 Richard Moule   Bossard Wheelers 217.297 5.13.35 2.39.30 2014
17 David Bellinger   Medway Velo Club 216.813 5.02.21 2.17.34 2014
18 John Laker   Thornton R.C. 216.521 5.11.31 2.30.59 2014
19 Richard Claxton   V.C. Elan - Harry Perry Cycles 216.400 5.14.41 2.36.35 2014
20 Christopher Boocock   Sussex Nomads C.C. 214.977 5.13.11 2.25.34 2014
21 Rod Harrow   Rye and District Wheelers C.C. 214.386 5.17.53 2.32.38 2014
22 Damian Cairns   San Fairy Ann CC 213.156 5.21.20 2.30.56 2014
23 Jeremy Saynor   V.C. Deal 210.101 5.31.37 2.39.25 2014
24 Rob Milnes   Thanet R.C. 207.069     2014
25 Jake Mitchell   Abello-SFA Racing Team 206.003 5.12.56 2.18.55 2014
26 Mick James   PMR@Toachim House 205.545   2.30.02 2014
27 Richard Hull   Thanet R.C. 205.188 5.18.49 2.37.00 2014
28 Stephen Ratcliffe   Thornton R.C. 195.828 5.51.35 2.43.58 2014
29 Joshua Clark   Rye and District Wheelers C.C. 195.411 5.24.28   2014
30 Malcolm Adams   De Laune C.C. 190.551 6.05.25 2.55.57 2014
31 Simon Trehearn   Kingston Phoenix 190.321 4.59.50 2.15.50 2014
32 Jane Moore  WT Willesden CC 189.768 6.06.30 2.57.52 2014
33 Jim Hollands   Rye and District Wheelers C.C. 187.134 6.08.24 2.44.07 2014
34 Peter Holland   Lincoln Wheelers C.C. 186.461 6.06.00   2014
35 William Murtagh   Rye and District Wheelers C.C. 180.411   2.40.52 2014
36 Adam Kinsey   CC Hackney 174.307   2.38.47 2014
37 Granville Bantick   Rye and District Wheelers C.C. 173.791   2.59.35 2014
38 Jeff Gage   Rye and District Wheelers C.C. 170.971   2.48.58 2014
39 Simon Waller   Kingston Phoenix 164.211 5.21.01 2.25.27 2014
   Andy Miles   V.C. Elan - Harry Perry Cycles       2014
   Bob Loader   Sydenham Wheelers       2014
   Colin Woollard   Ashford Wheelers C.C.       2014
   Gary Blunt   Old Portlians C.C.       2014
   Ian Crosby   Amersham Road CC       2014
   Jo-Anne Perry   PMR@Toachim House       2014
   John Mulvaney   Old Portlians C.C.       2014
   Louise Laker   PMR@Toachim House       2014
   Mark Amon   Rye and District Wheelers C.C.       2014
   Mark Fairhead   CC Breckland       2014
   Nick Wilson   Rye and District Wheelers C.C.       2014
   Peter Hooper   VC Bayeux       2014
   Peter Lawrence   Ashford Wheelers C.C.       2014
   Rebecca Wilson   Rye and District Wheelers C.C.       2014
   Russ Mason   Thornton R.C.       2014
   Samual Ramsey   Lewes Wanderers C.C.       2014
   Steve Gooch   Rye and District Wheelers C.C.       2014