KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Esther Carpenter    

  No Timekeepers recorded

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 Andy Miles   V.C. Elan - Harry Perry Cycles 265.357 4.04.42 1.58.59 2012
2 Carl Chapman   GS Invicta 258.684 4.22.42 2.09.20 2012
3 Ishmael Burdeau   GS Gazzetta 256.401 4.26.07 2.12.41 2012
4 Lawrence Wintergold   Hounslow & District Wheelers 253.497 4.16.30 2.06.05 2012
5 Shay Giles   V.C. Elan - Harry Perry Cycles 252.650 4.23.09 2.11.35 2012
6 Peter Morris   Lewes Wanderers C.C. 249.010 4.29.10 2.14.32 2012
7 Matt Coombs   Lewes Wanderers C.C. 245.412 4.32.55 2.14.20 2012
8 Lee Buckman   Ashford Wheelers C.C. 245.278 4.37.21 2.18.01 2012
9 Andy Payne   GS Stella 243.468 4.45.24 2.18.32 2012
10 Martin Brown   7 Oaks Tri 242.603 4.37.55 2.13.57 2012
11 Michael Pumphrey   Thornton R.C. 241.488 4.36.27 2.16.27 2012
12 John Glaysher   a3crg 239.207 4.36.58 2.11.29 2012
13 Robert Wheeler   Thornton R.C. 238.958 4.42.05 2.14.10 2012
14 Dean Chiddention   Abello-SFA Racing Team 237.840 4.45.44 2.20.10 2012
15 Geoff Smith   Eastbourne Rovers C.C. 236.448 4.50.55 2.24.17 2012
16 Michael Turner   Lewes Wanderers C.C. 235.682 4.41.42 2.17.45 2012
17 Adrian Blacker   Norwood Paragon CC 234.938 4.48.01 2.32.02 2012
18 Bruce Dunbar   Redhill C.C. 234.478 4.49.42 2.20.21 2012
19 Alan Lloyd   Lewes Wanderers C.C. 231.071 4.40.51 2.21.07 2012
20 Mark Amon   Rye and District Wheelers C.C. 226.826 4.47.28 2.19.52 2012
21 Mohammad Leghari   Addiscombe C.C. 224.491 4.35.51 2.15.05 2012
22 Jamie Saunders   7 Oaks Tri 222.921 4.52.51 2.19.31 2012
23 Steve Trudgill   West Kent R.C. 221.251 5.05.25 2.28.16 2012
24 Rick Perkins   Thanet R.C. 220.833 4.49.20 2.32.05 2012
25 Raymond Firth   Ashford Wheelers C.C. 215.676   2.27.42 2012
26 Peter Hooper   Bayeux Landscapes 215.099 5.06.10 2.28.34 2012
27 David Bellinger   Medway Velo Club 214.704 5.17.29 2.37.32 2012
28 Emma Cutler   Rye and District Wheelers C.C. 214.657 5.09.18 2.32.09 2012
29 Bob Watts   San Fairy Ann CC 213.187 5.33.31 2.46.17 2012
30 Neil Wood   Tri Spirit Team 212.750 5.14.02 2.37.10 2012
31 Simon Rounding   V.C. Elan - Harry Perry Cycles 212.013 5.25.00 2.36.51 2012
32 Gary Blunt   Old Portlians C.C. 209.714 5.29.09 2.36.44 2012
33 Trevor Hall   Thornton R.C. 209.532 5.18.50 2.32.22 2012
34 Stephen Bishop   Wigmore C.C. 204.932 5.12.01 2.31.34 2012
35 Graham Ward   Sydenham Wheelers 204.932 5.33.31 2.46.17 2012
36 Gurpal Panesar   Maidenhead & District C.C. 199.717 5.39.18 2.40.37 2012
37 Russ Mason   Thornton R.C. 199.631 5.45.41 2.49.45 2012
38 Pip Carey   Rye and District Wheelers C.C. 199.355 5.40.24 2.46.43 2012
39 Peter Hayes   Catford CC 198.782 5.34.03 2.38.41 2012
40 Chirs Lovibond   Hounslow & District Wheelers 197.207 5.38.36 2.35.51 2012
41 Stephen Ratcliffe   Thornton R.C. 196.494 5.39.46 2.41.08 2012
42 Jim Hollands   Rye and District Wheelers C.C. 195.764 5.43.19 2.43.56 2012
43 Rebecca Wilson   Rye and District Wheelers C.C. 194.241 5.40.25 2.38.17 2012
44 Tony Holman   Rye and District Wheelers C.C. 193.148 5.19.28 2.36.25 2012
45 Julie Bryant   Rye and District Wheelers C.C. 192.085 5.47.09 2.38.08 2012
46 Amber King   Rye and District Wheelers C.C. 186.919 6.09.50 3.01.36 2012
47 Peter Nicol   CC Bexley 178.302 5.52.23 2.49.17 2012
48 Peter Holland   Lincoln Wheelers C.C. 176.815   3.05.22 2012
49 Jacqui Maxted   Rye and District Wheelers C.C. 171.964   2.55.22 2012
50 Malcolm Strickland   Thornton R.C. 171.048   3.14.38 2012
51 Granville Bantick   Rye and District Wheelers C.C. 164.251   3.10.42 2012
52 Stephen Binger   Rye and District Wheelers C.C. 150.819 6.11.01 3.11.42 2012
53 Albert Lainson   Thornton R.C. 141.712     2012
   Alec Mayes   Ashford Wheelers C.C.       2012
   Dave Spice   Tri Spirit Team   4.58.54 2.24.19 2012
   Don Houghton   Thornton R.C.     2.27.23 2012
   Hazel Fulker   Rye and District Wheelers C.C.     3.04.27 2012
   Jari Lyden   Thornton R.C.       2012
   John Bosley   Abello-SFA Racing Team       2012
   John Harrison   Hitchin Nomads       2012
   John Laker   Thornton R.C.     2.27.43 2012
   Keeley Chalk   Rye and District Wheelers C.C.       2012
   Mark Gidney   De Laune C.C.       2012
   Nick Wilson   Rye and District Wheelers C.C.     2.06.40 2012
   Sally Smith   Medway Velo Club   5.11.21 2.30.00 2012
   Steve Gooch   Rye and District Wheelers C.C.     2.08.02 2012
   Tom Glandfield   Lewes Wanderers C.C.     2.06.51 2012