KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Esther Carpenter     Handicapper: Esther Carpenter     Timekeeper (Senior): Geoff Bray     Timekeeper (Senior): Peter Stone     Marshall (Last Man): Roger Bunnet     Marshall (Roving): Tim Carpenter    

  Timekeepers:  Warwick Dunford  Pat Hill  John King  Alan Koolman  Ian Masterson  Clarice Masterson  Paul Mepham  Vic William 

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 Bob Crayford   Gravesend C.C. 247.614 04.33.55 02.14.14 2002
2 Jim Davey   London Fire Brigade C.C. 234.091 04.44.48 02.21.18 2002
3 Philip Riley   Southborough and District Wheelers C.C. 229.066 04.58.22 02.28.18 2002
4 Phil Saynor   San Fairy Ann C.C. 226.606 04.55.08 02.25.06 2002
5 David Rhodes   Gravesend C.C. 226.409 04.36.42 02.13.46 2002
6 Neil Quarmby   Southborough and District Wheelers C.C. 219.495 05.08.42 02.28.33 2002
7 Tony Meilak   V.C. Deal - Caffyns Motor Contracts PLC/Teknofuel 213.286 04.55.45 02.27.39 2002
8 John Booty   Wigmore C.C. 211.145 05.16.13 02.35.24 2002
9 Les Hayman   Southborough and District Wheelers C.C. 209.828 05.24.40 02.32.54 2002
10 Simon Hansford   San Fairy Ann C.C. 208.859 05.03.16 02.27.43 2002
11 Leonard Brown   Gravesend C.C. 207.562 05.07.16 02.29.13 2002
12 Ernest MacKey   Medway Velo Club 206.182 05.35.15 02.35.02 2002
13 Barry Charlton   San Fairy Ann C.C. 203.317 04.40.10 02.18.24 2002
14 Alec Mayes   Ashford Wheelers C.C. 200.637 05.30.41 02.41.13 2002
15 John Bishop   Wigmore C.C. 191.505 05.47.49 02.56.51 2002
16 P Holland   Southborough and District Wheelers C.C. 167.020 06.06.50 02.36.30 2002
   David Mackey   San Fairy Ann C.C.   05.35.15 02.35.02 2002
   Tomas Thorndycroft   Kingsnorth International       2002