KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Esther Carpenter     Handicapper: Esther Carpenter     Timekeeper (Senior): Geoff Bray     Timekeeper (Senior): Peter Stone     Recorder (Senior): Gill Stone     Marshall (Last Man): Roger Bunnet     Marshall (Roving): Tim Carpenter    

  Timekeepers:  Peter Baker  Warwick Dunford  Pat Hill  Ian Masterson  Clarice Masterson  Paul Mepham  Vic William 

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 Martin Taylor   V.C. Deal - Caffyns Motor Contracts PLC/Teknofuel 253.196 4.24.41 2.14.00 2001
2 Gary Chalkley   San Fairy Ann C.C. 250.554 4.35.37 2.16.04 2001
3 Malcolm Evans   Wigmore C.C. 245.107 4.31.31 2.15.27 2001
4 Bob Crayford   Gravesend C.C. 237.687 4.39.24 2.22.29 2001
5 David Rhodes   Gravesend C.C. 231.203 4.38.08 2.17.21 2001
6 Chris Cowlard   Southborough and District Wheelers C.C. 230.592 4.42.28 2.18.58 2001
7 Tony Meilak   C.C.CP 230.298 4.41.01 2.22.10 2001
8 Jim Davey   London Fire Brigade C.C. 228.224 4.50.06 2.23.48 2001
9 Gordon Haymes   Gravesend C.C. 220.232 4.46.43 2.21.07 2001
10 Charlie Curthoys   De Laune C.C. 219.113 5.11.27 2.34.29 2001
11 Peter Harris   San Fairy Ann C.C. 218.786 4.56.22 2.26.56 2001
12 Jack Hatfield   In-Gear R.T. 218.778 5.10.19 2.25.36 2001
13 John Clegg   Medway Velo Club 218.397 4.48.17 2.23.30 2001
14 David Mackey   San Fairy Ann C.C. 215.324 5.45.20 2.32.10 2001
15 Alan Rowe   De Laune C.C. 213.661 5.06.14 2.32.44 2001
16 Les Hayman   Southborough and District Wheelers C.C. 212.675 5.14.56 2.32.24 2001
17 Rob Waghorn   Congleton C.C. 212.172 5.12.43 2.32.58 2001
18 Dave Ferry   V.C. Elan - Harry Perry Cycles 211.269 5.18.44 2.38.08 2001
19 Alec Mayes   Ashford Wheelers C.C. 206.564 5.11.31 2.35.39 2001
20 John Bishop   Wigmore C.C. 201.683 5.28.13 2.40.07 2001
21 Richard Bayley   Redhill C.C. 201.030 5.42.04 2.08.21 2001
22 Martin Yardley   Southborough and District Wheelers C.C. 195.394 5.42.51 2.47.30 2001
23 Terence Deeley   De Laune C.C. 193.766 5.34.24 2.49.56 2001
24 Bob Loader   Sydenham Wheelers 192.702 5.40.48 2.05.40 2001
25 Malcolm Waters   Hampshire R.C. 191.134 5.09.36 2.10.59 2001
26 Malcolm Adams   De Laune C.C. 186.514 5.16.46 2.14.53 2001
27 Martin Purser   Lincoln Wheelers C.C. 179.686 5.55.14 2.29.58 2001
28 P Holland   Southborough and District Wheelers C.C. 177.423 5.58.54 2.27.42 2001
29 Raymond Harrad   Gemini B.C. 169.046 5.45.56 2.26.56 2001
   Brian Bulmer   Polhill R.C.   4.45.54 2.23.07 2001
   David Nash   Crawley Wheelers       2001
   Ernest MacKey   Medway Velo Club   5.45.20 2.32.10 2001
   Geoff Hodgson   San Fairy Ann C.C.       2001
   Graham Gibbs   Banbury Star C.C.       2001
   Mark Abela   Medway Velo Club       2001