KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Barbara Leyland     Handicapper: Vic William     Timekeeper (Senior): Tom Bray     Timekeeper (Assistant): Geoff Bray    

  No Timekeepers recorded

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 T Warren   San Fairy Ann C.C. 245.364 4.28.14 2.08.39 1983
2 D Maund   Ashford Wheelers C.C. 243.149 4.28.18 2.09.21 1983
3 B Barber   San Fairy Ann C.C. 233.432 4.55.22 2.15.57 1983
4 M Luff   Rodney C.C. 231.123 4.39.43 2.18.03 1983
5 R Wallis   Medway Velo Club 231.031 4.48.48 2.19.13 1983
6 J Laker   Ashford Wheelers C.C. 230.473 4.37.34 2.17.08 1983
7 N Pucknell   Ashford Wheelers C.C. 229.513 4.41.16 2.14.02 1983
8 P Mason   San Fairy Ann C.C. 229.497 4.43.21 2.18.52 1983
9 I Draper   Rodney C.C. 228.271 4.40.18 2.14.21 1983
10 R Cross   Medway Velo Club 227.220 4.48.17 2.19.05 1983
11 R Mills   Thanet R.C. 226.183 4.53.47 2.21.35 1983
12 L Brown   Gravesend C.C. 226.038 4.58.29 2.21.18 1983
13 A Farmer   Ashford Wheelers C.C. 223.438 4.50.35 2.23.44 1983
14 C Cowlard   Wigmore C.C. 220.543 4.45.28 2.16.46 1983
15 R Whibley   San Fairy Ann C.C. 220.111 4.42.00 2.17.49 1983
16 D Chisnell   Gemini B.C. 214.530 5.07.16 2.28.28 1983
17 J Allen   Thanet R.C. 213.244 5.07.45 2.30.38 1983
18 M Kelvie   San Fairy Ann C.C. 212.075 5.00.44 2.28.46 1983
19 B Bowridge   Sydenham Wheelers 211.409 5.01.18 2.19.16 1983
20 R Breeze   Addiscombe C.C. 211.292     1983
21 G Scullion   R.A.F. C.C. 211.182 4.50.52 2.21.15 1983
22 L Coomber   Thanet R.C. 210.527 4.51.41 2.18.01 1983
23 W Jessett   Folkestone and District C.C. 206.210 5.09.16 2.20.10 1983
24 D Barker   Rodney C.C. 205.302 5.14.59 2.27.44 1983
25 A Hill   Ashford Wheelers C.C. 204.548 5.21.36 2.37.48 1983
26 W Harvey   West Kent R.C. 204.056 5.22.15 2.32.12 1983
27 E Carpenter (Mrs)   Hastings and St.Leonards C.C. 203.906 5.42.23 2.39.02 1983
28 R Hogben   Folkestone and District C.C. 201.376     1983
29 J Bishop   Sheppey Eagles 201.302 5.23.36 2.37.24 1983
30 B Harper   Gravesend C.C. 201.240 5.20.06 2.37.44 1983
31 T McHale   Ashford Wheelers C.C. 200.479 5.32.47 2.36.44 1983
32 J Hambrook   Thanet R.C. 199.513 5.15.22 2.20.30 1983
33 J Clifford   Thanet R.C. 197.163 5.39.42 2.45.06 1983
34 S Carpenter   Hastings and St.Leonards C.C. 195.818 5.42.23 2.39.02 1983
35 P Benstead   Catford C.C. 194.160     1983
36 P Holland   South Eastern R.C. 186.368     1983
37 D Upton   Folkestone and District C.C. 185.479 5.22.59 2.36.03 1983
38 D Heighway   C.C. Bexley 181.375   2.57.57 1983
39 R Chambers   Gemini B.C. 176.432   2.42.49 1983
   A Mayes   Ashford Wheelers C.C.       1983
   A Starsmeare   De Laune C.C.     2.36.44 1983
   C Robson   Eastbourne Rovers C.C.       1983
   E Mackey   Medway Velo Club   5.29.27 2.27.15 1983
   E McGowan   V.C. Deal       1983
   E Playford   Gemini B.C.     2.15.26 1983
   G Haller   Thanet R.C.   4.46.57 2.16.03 1983
   G Hodgson   San Fairy Ann C.C.   4.45.44 2.13.30 1983
   P Roberts   Thanet R.C.   5.26.13 2.35.25 1983
   P Williamson   Gemini B.C.   5.53.13 2.40.34 1983
   R Percival   34th Nomads/C.P. Hart   4.59.06 2.22.25 1983
   T Wakefield   Gemini B.C.     2.19.23 1983