KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:   No Officials recorded

  No Timekeepers recorded

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 R Mills   Thanet R.C. 238.989 04:48:46 02:18:05 1981
2 R Brimstead   San Fairy Ann C.C. 237.771 04:49:20 02:17:57 1981
3 L Winyard   Ashford Wheelers C.C. 236.602 04:49:32 02:16:38 1981
4 C Cowlard   Lodon Fire Brigade C.C. 234.947 04:49:06 02:13:20 1981
5 M Groves   Ashford Wheelers C.C. 231.509 04:41:51 02:12:58 1981
6 Stephen Carpenter   Hastings and St.Leonards C.C. 229.347 04:52:02 02:19:59 1981
7 B Doherty   Thanet R.C. 226.194 04:59:11 02:16:58 1981
8 I Landless   Lewes Wanderers C.C. 224.286 04:59:11 02:20:25 1981
9 J Bishop   Sheppey Eagles 216.444 05:09:39 02:29:03 1981
10 Tim Carpenter   Hastings and St.Leonards C.C. 216.206 04:54:26 02:09:54 1981
11 T McHale   Ashford Wheelers C.C. 215.725 05:04:00 02:21:27 1981
12 W Harvey   West Kent R.C. 213.241 05:15:45 02:23:21 1981
13 D Eagger   Icknield R.C. 208.411 05:20:52 02:27:04 1981
14 D Upton   Folkestone & District 207.322 05:18:37 02:29:26 1981
15 G Hewett   West Kent R.C. 200.256 05:38:38 02:35:20 1981
16 F Ford   San Fairy Ann C.C. 176.482   02:49:22 1981
17 C Jackson   West Kent R.C.       1981
18 J Laker   Ashford Wheelers C.C.   04:47:29 02:14:30 1981
19 E Mackey   Medway Velo Club     02:37:49 1981
20 I Hickman   Ashford Wheelers C.C.       1981
21 J Williams   Folkestone & District   05:17:05 02:19:43 1981