KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): Les Hayman     Event Secretary (TA SE): Pete Reynolds     Handicapper: Pete Avis     Timekeeper (Senior): Geoff Bray    

  No Timekeepers recorded

DOCUMENTS: Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 J Wren   East Surrey R.C. 251.438 4.37.46 2.11.10 1970
2 I Hickman   San Fairy Ann C.C. 246.335 4.40.59 2.11.46 1970
3 L Maxted   Thanet R.C. 244.397 4.43.12 2.14.10 1970
4 T Smith   C.C. Bexley 244.072   2.19.22 1970
5 D Bedford   Faversham C. and A.C. 237.479 4.53.35 2.24.07 1970
6 R Travers   Wigmore C.C. 237.399 4.47.55 2.16.08 1970
7 G Martin   Wigmore C.C. 234.088 4.52.14 2.18.00 1970
8 K Ray   Kingston Phoenix R.C. 230.368 4.56.27 2.17.57 1970
9 S Earnshaw   Folkestone and District C.C. 229.299 4.51.43 2.17.45 1970
10 A Ambrose   West Kent R.C. 229.148 4.55.46 2.16.18 1970
11 D Steel   Southborough and District Wheelers C.C. 229.035 5.08.03 2.27.57 1970
12 J Bishop   Sheppey Eagles 227.486 5.07.38 2.23.53 1970
13 M Sheppard   Catford C.C. 223.443 4.59.55 2.18.13 1970
14 B Gifford   Faversham C. and A.C. 223.145 5.04.17 2.20.33 1970
15 S Sellen   Gravesend C.C. 222.479 5.16.50 2.21.37 1970
16 J Mummery   San Fairy Ann C.C. 221.322 5.20.34 2.33.26 1970
17 M Artis   East Kent R.C. 220.062 5.09.36 2.22.33 1970
18 T Ellis   Cambrian Wheelers 219.165 5.10.15 2.11.58 1970
19 D Laidlow   Wigmore C.C. 218.183 5.17.22 2.26.00 1970
20 B Vaughan   Wigmore C.C. 214.454 4.49.07 2.16.02 1970
21 R Drury   Chelmer C.C. 214.197 5.18.13 2.30.15 1970
22 C Kuri   Medway Velo Club 213.136 5.24.22 2.32.49 1970
23 G Law   Thanet R.C. 212.250 5.11.45 2.22.40 1970
24 C Blissett   Wigmore C.C. 212.163   2.29.35 1970
25 G Withers   Southborough and District Wheelers C.C. 212.019     1970
26 M Jackson   Southborough and District Wheelers C.C. 210.199 5.24.56 2.29.02 1970
27 J Plaine   Ashford Wheelers C.C. 210.157 5.24.26 2.31.04 1970
28 B Leyland   Southborough and District Wheelers C.C. 210.022 5.31.49 2.36.06 1970
29 P Reeve   Buccaneers C.C. 209.290 5.20.30 2.27.28 1970
30 J H Southerden   Hastings and St.Leonards C.C. 208.509 5.29.16 2.32.05 1970
31 P Welch   Gravesend C.C. 208.450 5.23.04 2.27.15 1970
32 A Mayes   Ashford Wheelers C.C. 206.302   2.35.27 1970
33 P Crowsley   Southborough and District Wheelers C.C. 206.035 5.37.41 2.35.02 1970
34 F Ford   Medway Velo Club 205.504 5.24.23 2.31.12 1970
35 C Maisey   Wigmore C.C. 204.136 5.28.17 2.31.50 1970
36 P Cudmore   Ashford Wheelers C.C. 201.439 5.41.29 2.33.47 1970
37 T Sellen   Gravesend C.C. 186.459 5.16.50 2.21.37 1970
38 G Williams   South Eastern R.C. 181.010   2.49.22 1970
   A Hockin   Ashford Wheelers C.C.       1970
   B Doherty   Thanet R.C.     2.13.28 1970
   D Rodd   Catford C.C.     2.25.02 1970
   F Hurley   Eltham Paragon C.C.       1970
   F Marshall   Folkestone and District C.C.   5.38.26 2.40.30 1970
   G Rogers   Woolwich C.C.   5.21.51 2.30.44 1970
   J Gellett   Army C.C.       1970
   J Lee   Medway Velo Club   4.57.40 2.18.05 1970
   J Longbottom   San Fairy Ann C.C.     2.46.01 1970
   M Smith   San Fairy Ann C.C.     2.19.22 1970
   M Withers   Southborough and District Wheelers C.C.       1970
   N Worsfold   East Surrey R.C.       1970
   P McVey   Folkestone and District C.C.   4.53.05 2.16.42 1970
   R Harrison   Southborough and District Wheelers C.C.   5.11.08 2.29.36 1970
   R Howard   Southborough and District Wheelers C.C.     2.26.28 1970
   R Smith   San Fairy Ann C.C.     2.19.22 1970
   R Vaisey   Ashford Wheelers C.C.   5.46.30 2.29.47 1970
   W Holmes   South Eastern R.C.     2.36.35 1970