KENT CYCLING ASSOCIATION 12 HOUR ARCHIVE

 


OFFICIALS:  Event Secretary (KCA): A J Bathurst     Handicapper: Warwick Dunford    

  No Timekeepers recorded

DOCUMENTS: No Start Sheet Result Sheet No seperate course details

RESULT:
POSN NAME
(Gender/Machine)
CLUB 12 HOUR
DISTANCE
(miles)
100 MILE
TIME
50 MILE
TIME
YEAR

1 R Manser   San Fairy Ann C.C. 253.677 04:24:03 02:10:00 1964
2 J Wood   Gravesend C.C. 245.532 04:37:35 02:19:30 1964
3 B Bulmer   West Kent R.C. 242.773 04:34:31 02:19:23 1964
4 R Carlton   Medway R.C. 239.452 04:45:11 02:21:52 1964
5 A Brindley   San Fairy Ann C.C. 238.353 04:42:57 02:19:35 1964
6 R Foster   Medway Wheelers 235.965 04:41:05 02:19:30 1964
7 H Wakefield   San Fairy Ann C.C. 229.550 04:56:34 02:25:07 1964
8 J Setterfield   Sittingbourne C.C. 229.155 04:52:10 02:22:44 1964
9 P Crowsley   Southborough and District Wheelers C.C. 228.915 04:58:22 02:29:35 1964
10 R Stemp   Bromley RC 226.344 04:45:58 02:22:24 1964
11 P Baker   San Fairy Ann C.C. 226.043 04:48:00 02:22:14 1964
12 R Moppett   Wigmore C.C. 224.205 04:51:41 02:26:14 1964
13 P Mepham   Mephisto CC 221.578 05:10:22 02:33:40 1964
14 E Hodges   Medway Wheelers 219.616 05:05:50 02:31:18 1964
15 L Hitch   Medway Wheelers 219.452 05:01:55 02:26:38 1964
16 B Lawson   Catford CC 218.190 05:00:25 02:27:48 1964
17 F Ford   VTTA Kent 216.006 04:58:59 02:25:24 1964
18 J Southerden   Hastings and St.Leonards C.C. 215.886 04:53:15 02:23:52 1964
19 T Mills   Mercury CC 206.135 05:15:35 02:32:48 1964
20 D Robb   Southborough and District Wheelers C.C. 205.892 05:20:06 02:34:35 1964
21 S Armitage   Southborough and District Wheelers C.C. 205.615 05:23:50 02:36:14 1964
22 P Cooke   Southborough and District Wheelers C.C. 203.623 05:33:55 02:40:04 1964
23 R Edwards  T Medway Wheelers 202.960 05:26:11 02:37:35 1964
24 G Hayman   Southborough and District Wheelers C.C. 201.691 05:34:14 02:42:15 1964
25 B Leyland   Southborough and District Wheelers C.C. 197.985 05:32:42 02:40:30 1964
26 G Cheesman   Southborough and District Wheelers C.C. 197.945 05:31:03 02:45:00 1964
27 M Hammond   Southborough and District Wheelers C.C. 164.000 05:54:17 02:47:50 1964
101 J Mansell  T Worthing Excelsior C.C. 195.395 05:24:00 02:32:30 1964
201 Mrs C George  W Kingston Phoenix 202.231 05:33:30 02:39:30 1964
202 Mrs D Hayward  W Southborough and District Wheelers C.C. 187.191 05:53:26 02:53:38 1964
203 Mrs G Mills  W Mercury CC 166.000 06:18:22 03:04:30 1964
   B Doherty   Thanet R.C.     02:21:25 1964
   B Kirby   Medway Wheelers   04:22:35 02:08:56 1964
   C Harlott   Ipswich BC   05:10:12 02:27:48 1964
   C Mills   Mephisto CC   04:52:15 02:22:14 1964
   E Hall   Sittingbourne C.C.     02:52:28 1964
   F Marshall   Folkestone & District   05:17:12 02:37:52 1964
   F Warner   Thanet R.C.   04:54:31 02:23:06 1964
   J Hoadley   Southborough and District Wheelers C.C.   05:33:21 02:41:34 1964
   J Holman   Canterbury C.C.   04:52:51 02:10:11 1964
   J Preston   Gravesend C.C.   04:46:54 02:21:20 1964
   N Channon   Medway R.C.   05:28:40 02:39:00 1964
   P Warne   Ruxley Wheelers   04:42:25 02:16:55 1964
   R Roach   Catford CC   05:35:08 02:49:44 1964
   S Hinton   Catford CC     03:00:00 1964
   T Webzell   Thanet R.C.   04:59:53 02:26:15 1964
   V Hayes   Catford CC   05:55:52 02:45:43 1964