RIDERS WHO FINISHED in position number 47
The following lists by year all those riders who finished in position number 47. The further options are:
Click on:
Event | Name | Club | 50 Mile Time | 100 Mile Time | Distance |
---|---|---|---|---|---|
W Burbridge | Thanet R.C. | ||||
P Huggett | Redmon C.C. | ||||
Alec Mayes | Ashford Wheelers C.C. | ||||
K Read | Hadrian C.C. | 5.19.55 |
|||
Trevor Hall | Thornton RC | 02.40.37 |
|||
J Uckland | Catford C.C. | ||||
M J Jackson | Southborough and District Wheelers C.C. | ||||
D Williams | Eltham Paragon C.C. | ||||
Peter Nicol | CC Bexley | 2.49.17 |
5.52.23 |
||
Bob Burden | Tri Spirit Team | ||||
Malcolm Strickland | C.C. Bexley | ||||
Jari Lyden | Thornton RC | ||||