RIDERS WHO FINISHED in position number 39
The following lists by year all those riders who finished in position number 39. The further options are:
Click on:
Event | Name | Club | 50 Mile Time | 100 Mile Time | Distance |
---|---|---|---|---|---|
G Wilkins | Ruxley Wheelers | ||||
V Williams | Medway R.C. | ||||
R Cooke | Bromley R.C. | 4.58.50 |
|||
T Dolphin | Paddington C.C. | 05.14.28 |
|||
D G P Bentley | Folkestone and District C.C. | ||||
R Dane | Faversham C. and A.C. | ||||
Mark Toon | Truro CC | 02.41.27 |
|||
J Cox | Deal | ||||
Peter Hayes | Catford CC | 2.38.41 |
5.34.03 |
||
F Nash | Mephisto C.C. | ||||
K Stevens | Wigmore C.C. | ||||
Carmen Kubisa | Rye and District Wheelers C.C. | ||||
P Benstead | Catford C.C. | ||||
N A Tong | Wigmore C.C. | ||||
Simon Goodwin | Manchester Wheelers C.C. | ||||
Steve Maxted | Rye & District Wheelers CC | 5.55.50 |
|||
R Chambers | Gemini B.C. | 2.42.49 |
|||
Malcolm Strickland | C.C. Bexley | ||||
Simon Waller | Kingston Phoenix | 2.25.27 |
5.21.01 |
||