RIDERS WHO FINISHED in position number 37
The following lists by year all those riders who finished in position number 37. The further options are:
Click on:
Event | Name | Club | 50 Mile Time | 100 Mile Time | Distance |
---|---|---|---|---|---|
R W Loader | Sydenham Wheelers | ||||
R Bridger | San Fairy Ann C.C. | ||||
J Clifford | Thanet R.C. | ||||
A E Gould | Crawley Wheelers | ||||
G Cheesman | Southborough and District Wheelers C.C. | 5.10.35 |
|||
G E Smith | Bromley R.C. | ||||
F Nash | Mephisto C.C. | ||||
Richard Claxton | VC Elan | 03.02.50 |
|||
S Hinton | Catford C.C. | ||||
J Ward | West Kent R.C. | ||||
D Chivers | Southborough and District Wheelers C.C. | ||||
Russ Mason | Thornton RC | 2.49.45 |
5.45.41 |
||
B J Heasman | C.C. Bexley | ||||
Russ Mason | Thornton RC | ||||
R Breeze | Addiscombe C.C. | ||||
Carolyn Hawkes | San Fairy Ann C.C. | ||||
Bob Burden | Tri Spirit Team | ||||
R Shayes | Dartford Wheelers | ||||
T Sellen | Gravesend C.C. | 2.21.37 |
5.16.50 |
||
D Upton | Folkestone and District C.C. | 2.36.03 |
5.22.59 |
||
Kevin Hall | Rye and District Wheelers C.C. | ||||
Granville Bantick | Rye & District Wheelers CC | 2.59.35 |
|||